Pages Graph
Go the Help Card.


Exit Pages History
  Pages Times Exited On Errors
1 /robots.txt 1,221,403 210
2 /index.php 874,738 97
3 /site-details.php 840,469 21
4 /azoom.php 494,940 0
5 /tzoom.php 494,893 0
6 /downloadpdf.php 333,907 7
7 /blank.html 184,952 0
8 / 170,607 24
9 /main.html 170,037 0
10 /data/sites-show.php 163,370 414
11 /pricing.html 120,270 1
12 /education.html 118,681 0
13 /locations.php 102,401 21
14 /about.html 99,484 0
15 /contacts.html 88,368 0
16 /locations.html 29,953 20
17 /webreport/ 27,362 63
18 /sites/1-a_img/zoomifyViewer.swf 24,737 3
19 /sites/2-t_img/zoomifyViewer.swf 23,645 1
20 /wp-content/themes/comfy-plus/scripts/phpThumb/phpThumb.php 23,446 52
21 /sites/2-a_img/zoomifyViewer.swf 23,431 0
22 /sites/20-t_img/zoomifyViewer.swf 22,767 3
23 /sites/1-t_img/zoomifyViewer.swf 22,372 0
24 /sites/20-a_img/zoomifyViewer.swf 20,855 3
25 /sites/7-a_img/zoomifyViewer.swf 19,219 6
26 /sites/8-a_img/zoomifyViewer.swf 18,919 2
27 /sites/9-t_img/zoomifyViewer.swf 18,339 6
28 /sites/5-a_img/zoomifyViewer.swf 18,106 1
29 /sites/12-t_img/zoomifyViewer.swf 17,846 6
30 /sites/35-t_img/zoomifyViewer.swf 17,610 5
31 /sites/8-t_img/zoomifyViewer.swf 17,506 2
32 /sites/7-t_img/zoomifyViewer.swf 17,383 6
33 /sites/5-t_img/zoomifyViewer.swf 17,099 2
34 /sites/12-a_img/zoomifyViewer.swf 17,086 7
35 /sites/6-a_img/zoomifyViewer.swf 16,994 3
36 /data/sites-form.php 16,975 3
37 /sites/32-t_img/zoomifyViewer.swf 16,918 5
38 /sites/6-t_img/zoomifyViewer.swf 16,591 4
39 /sites/9-a_img/zoomifyViewer.swf 16,144 6
40 /sites/4-t_img/zoomifyViewer.swf 15,702 2
  Subtotals 5,975,525 1,006
175 Others 506,174 1,032
  Average 30,147 9
215 Totals 6,481,699 2,038
Go the Help Card.

Help Card: Exit Pages History
Report Overview This report shows the pages on which visitors exited your site over time. Use this information to gauge whether your site is consistently providing users with the content they're seeking. If your home page features prominently in this report, it suggests that visitors are either disinterested or cannot find the information they were looking for. Furthermore, if users are leaving your site before they can view more important information, it may indicate a need to review the site's structure, or to improve the content on earlier pages.

Graph Description Vertical axis: Hits (default sorting).
Changing the sorting options in Settings > Statistics will alter the vertical axis to the new sort method.

Horizontal axis: Days.
All days of the report period.

Depth (Z) axis: Exit Pages.
The numbers along this axis correspond to the numbered entries in the table.

Table Description Pages:
Name of the page being analyzed. The directory path shown is from the document root ("/") of your webserver. Click the hyperlink to view the page (note: for these links to work, you must specify your default hostname in Settings > Analysis > Options > URL > Default host.

Times exited on:
The number of times visitors exited your site at the corresponding page.

Errors:
Number of errors generated as a result of all hits to the corresponding page (this includes when the page was not an actual exit page, explaining instances where the number of errors exceeds the number of "times exited on").
Go back to the top.

Copyright © Quest Software , 1997-2002